Hyper Phosphor Bronze
C5210 (HP)
C5210 (HP)
High Strength Phosphor Bronze for Springs
Overview
Hi-Performance C5210 alloy, (C5210 (HP)), was developed by enhancing the conventional phosphor bronze alloy C5210. Having the same chemical composition as C5210 but with higher strength and excellent bend formability, it exceeds ordinary phosphor bronze in meeting customer requirements as a material in switches, connectors, relays, and other electronic parts.
(We provide the Hi-Performance Series-materials with the same composition as conventional products but with advanced material properties achieved by precision process control.)
Table 1. C5210 (HP) chemical composition (%)
Cu | Sn | P | Fe | Pb | Cu+Sn+P | |
---|---|---|---|---|---|---|
Standard composition | Remainder | 8.0 | 0.15 | ≦ 0.10 | ≦ 0.05 | ≧ 99.7 |
Table 2. Physical properties of C5210 (HP)
Electrical conductivity | 12 | %IACS (@20℃) |
---|---|---|
Specific resistance | 144 | nΩ·m (@20℃) |
Thermal conductivity | 63 | W/mK |
Linear expansion coefficient | 18.2 | ×10-6/K (20 to 300℃) |
Modulus of Elasticity | 110 | GPa |
Density | 8.80 | g/cm3 |
Table 3. Mechanical properties of C5210 (HP)
Temper | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) | Vickers hardness (Hv) | |
---|---|---|---|---|---|
H | HP | 636 | 565 | 33.4 | - |
Conventional | 625 | 528 | 28.9 | 185-235 | |
Specification range | 590-705 | - | ≧20 | - | |
EH | HP | 729 | 688 | 22.1 | - |
Conventional | 724 | 667 | 19 | 210-260 | |
Specification range | 685-785 | - | ≧11 | - | |
SH | HP | 790 | 760 | 17.8 | - |
Conventional | 764 | 710 | 18.1 | 230-270 | |
Specification range | 735-835 | - | ≧9 | - | |
ESH | HP | 853 | 823 | 12 | - |
Conventional | 813 | 786 | 12.6 | 245-285 | |
Specification range | 770-885 | - | ≧5 | - | |
XSH | HP | 918 | 879 | 2.8 | - |
Conventional | - | - | - | - | |
Specification range | 835-1,000 | - | ≧1 | - |
- Standard specs
Contact Information
From the Web
Inquiries accepted 24 hours a day