Green Procurement Guideline
Prohibited Substances (Groups) and Thresholds
Table 1. Prohibited Substances (Groups) and Thresholds
No. | Prohibited Substances (Groups) | Threshold [%] | |
---|---|---|---|
1 | Polychlorinated biphenyls (PCBs) | 0 | |
2 | Asbestos | 0 | |
3 | Organic tin compounds (TBTs, TPTs, DBTs and DOTs) | 0 | |
4 | Short-chain chlorinated paraffin (C10-13) | 0.1 | |
5 | Azo dyes producing specific aromatic amines*2 | 0.1 | |
6 | Polychlorinated naphthalene (those containing two or more chlorine atoms) | 0 | |
7 | Lead and its compounds | 0.1 | |
8 | Mercury and its compounds | 0.1 | |
9 | Cadmium and its compounds | 0.01 | |
10 | Hexavalent chromium compounds | 0.1 | |
11 | Polybrominated biphenyls (PBBs) | 0.1 | |
12 | Polybrominated diphenyl ethers (PBDEs) | 0.1 | |
13 | Di(2-ethylhexyl)phthalate (DEHP) | 0.1 | |
14 | Butyl benzyl phthalate (BBP) | 0.1 | |
15 | Dibutyl phthalate (DBP) | 0.1 | |
16 | Diisobutyl phthalate (DIBP) | 0.1 | |
17 | Ozone-depleting substances | 0 | |
18 | Formaldehyde | 0 | |
19 | Perfluoro (Octane-1-sulfonic acid) (alias PFOS) or its salts | 0 | |
20 | Perfluorooctanoic acid (alias PFOA) or its salts | 0 | |
21 | 2-(2H-1, 2, 3-benzotriazol-2-yl)-4, 6-Di-tert-butylphenol | 0 | |
22 | Dimethylfumarate | 0.0001 | |
23 | Phthalates | 0.1 | |
24 | Cobalt and its compounds | 0.1 | |
25 | Polychlorinated terphenyls (PCTs) | 0.001 | |
26 | Trichlorethylene | 0.1 | |
27 | Benzene | 0.1 | |
28 | Hexabromocyclododecane (HBCD) | 0.1 | |
29 | Pentachlorobenzene | 0 | |
30 | Pentachlorophenol or its salts or esters | 0 | |
31 | Hexachlorobenzene | 0 | |
32 | Hexachloro-1,3-butadiene (HCBD) | 0 | |
33 | Dodecachloropentacyclo[5.3.0.0(2,6).0(3,9).0(4,8)]decane (alias mirex) | 0 | |
34 | 2,4,6-Tri-tert-butylphenol | 0 | |
35 | Tetrachloroethylene | 0.1 | |
36 | Dichloromethane (methylene dichloride) | 0.1 | |
37 | Carbon tetrachloride | 0.1 | |
38 | 1,2-dichloroethane | 0.1 | |
39 | 1,1-dichloroethylene | 0.1 | |
40 | Cis-1,2-dichloroethylene | 0.1 | |
41 | 1,1,1-trichloroethane | 0.1 | |
42 | 1,1,2-trichloroethane | 0.1 | |
43 | 1,3-dichloropropene | 0.1 |
- 1If substances (groups) not covered by this list are covered by any treaties, laws, ordinances, industry guidelines or rules, their provisions must be fully observed.
- 2If substances (groups) not covered by this list are covered by the controlled substance list of chemSHERPA and prohibited from being contained in excess of the thresholds, their content must not exceed the thresholds.
- 3Although these Guidelines must be followed as a general rule, the head of a business office that receives materials or equipment may decide not to follow these Guidelines if it is impossible to follow these Guidelines for any substances or usages excluded under any legislation or for which no alternative technological solutions are available, or any special usages.
- 4These Guidelines serve as a minimum list of prohibited substances (groups) commonly applicable to all business offices. Each business office may specify and apply prohibited substances (groups) and their thresholds specific to the business office to meet customer requirements.
- 5If it is verified that these prohibited substances (groups) are not intentionally used throughout the entire supply chain, no analysis is required to verify the non-use of the substances.
- 6The denominator for calculating the content of a substance is the mass of its homogeneous material.
Notes: